Document Reference |
File ref |
Document |
Issue Status/Date |
**\M1-1 - Maxilift 2 MRC - 6P Shaft Sizes.pdf | 1-1 |
Data sheet M1-1: Shaft sizes, 6P MRC | 10.08.17 |
*\Approved Maxilift 2.0 6P MRC GA's Rev A.pdf | 1-2 |
Detail layouts, 6P MRC | 19.02.15 |
**\M1-2 - Maxilift 2 MRC - 8P Shaft Sizes.pdf | 1-3 |
Data sheet M1-2: Shaft sizes, 8P MRC | 10.08.17 |
*\Approved Maxilift 2.0 8P MRC GA's Rev A.pdf | 1-4 |
Detail layouts, 8P MRC | 12.09.14 & 19.02.15 |
**\M1-3 - Maxilift 2 MRC - 10P Shaft Sizes.pdf | 1-5 |
Data sheet M1-3: Shaft sizes, 10P MRC | 10.08.17 |
*\Approved Maxilift 2.0 10P MRC GA's Rev A.pdf | 1-6 |
Detail layouts, 10P MRC | 19.02.51 |
**\M1-4 - Maxilift 2 MRC - 13P Stretcher Shaft Sizes.pdf | 1-7 |
Data sheet M1-4: Shaft sizes, 13P stretcher MRC | 10.08.17 |
*\Approved Maxilift 2.0 13P 2100 x 1100 Car MRC GA's Rev A.pdf | 1-8 |
Detail layouts, 13P stretcher MRC | 10.10.14 & 19.02.15 |
**\M1-5 - Maxilift 2 MRC - 13P Square Shaft Sizes 1400 W 1600 D Europe sizes.pdf | 1-9 |
Data sheet M1-5: Shaft sizes, 13P square (1400 width) MRC | 10.08.17 |
*\Approved Maxilift 2.0 13P Commercial MRC GA's Rev A.pdf | 1-10 |
Detail layouts, 13P square (1400 width) MRC Note: see pages 1 to 11. |
10.10.14 & 19.02.15 |
**\M1-6 - Maxilift 2 MRC - 13P Square Shaft Sizes 1600 W 1400 D.pdf | 1-11 |
Data sheet M1-6: Shaft sizes, 13P square (1600 width) MRC | 10.08.17 |
*\Approved Maxilift 2.0 13P Commercial MRC GA's Rev A.pdf | 1-12 |
Detail layouts, 13P square (1600 width) MRC Note: See pages 12 to 15. |
10.10.14 & 19.02.15 |
**\M1-7 - Maxilift 2 MRC - 8P FX Shaft Sizes.pdf | 1-13 |
Data sheet M1-7: Shaft sizes, 8P FX structure, MRC | 10.08.17 |
Maxilift 2 Sales Information
To view and print any of the documents listed you will need Adobe Acrobat Reader.
Click on the icon above to download Acrobat Reader.
When you have Acrobat Reader click on the document you want to view.
Document Reference |
File ref |
Document |
Issue Status/Date |
**\M2-1 - Maxilift 2 MRL - 6P Shaft Sizes.pdf | 1-14 |
Data sheet M2-1: Shaft sizes, 6P MRL | 18.10.18 |
*\Approved Maxilift 2.0 6P MRLi GA's Rev A.pdf | 1-15 |
Detail layouts, 6P MRL | 12.09.14 & 19.02.15 |
**\M2-2 - Maxilift 2 MRL - 8P Shaft Sizes.pdf | 1-16 |
Data sheet M2-2: Shaft sizes, 8P MRL | 18.10.18 |
*\Approved Maxilift 2.0 8P MRLi GA's Rev A.pdf | 1-17 |
Detail layouts, 8P MRL | 12.09.14 & 19.02.15 |
**\M2-3 - Maxilift 2 MRL - 10P Shaft Sizes.pdf | 1-18 |
Data sheet M2-3: Shaft sizes, 10P MRL | 10.08.17 |
*\Approved Maxilift 2.0 10P MRLi GA's Rev A.pdf | 1-19 |
Detail layouts, 10P MRL | 10.10.14 & 19.02.15 |
**\M2-4 - Maxilift 2 MRL - 13P Stretcher Shaft Sizes.pdf | 1-20 |
Data sheet M2-4: Shaft sizes, 13P stretcher MRL | 10.08.17 |
*\Approved Maxilift 2.0 13P 2100 x 1100 Car MRLi GA's Rev A.pdf | 1-21 |
Detail layouts, 13P stetcher MRL | 10.10.14 & 19.02.15 |
**\M2-5 - Maxilift 2 MRL - 13P Square Shaft 1400W 1600D Europe sizes.pdf | 1-22 |
Data sheet M2-5: Shaft sizes, 13P square (1400 width) MRL | 10.08.17 |
*\Approved Maxilift 2.0 13P Commercial MRLi GA's Rev A.pdf | 1-23 |
Detail layouts, 13P square (1400 width) MRL Note: see pages 1 to 10. |
10.10.14 & 19.02.15 |
**\M2-6 - Maxilift 2 MRL - 13P Square Shaft Size UK.pdf | 1-24 |
Data sheet M2-6: Shaft sizes, 13P square (1600 width) MRL | 10.08.17 |
*\Approved Maxilift 2.0 13P Commercial MRLi GA's Rev A.pdf | 1-25 |
Detail layouts, 13P square (1600 width) MRL Note: see pages 11 to 14. |
10.10.14 & 19.02.15 |
**\M2-7 - Maxilift 2 MRL - 8P FX Shaft Sizes.pdf | 1-26 |
Data sheet M2-7: Shaft sizes, 8P FX structure, MRL | 18.10.18 |
Document Reference |
File ref |
Document |
Issue Status/Date |
**\M3-1 - Maxilift 2 - Shaft Loadings.pdf | 1-27 |
Data sheet M3-1: Loads, Maxilift 2.0, 6P - 13P | 10.08.17 |
**\M3-2 - Maxilift 2 FX - Shaft Loadings.pdf | 1-28 |
Data sheet M3-2: Loads, Maxilift 2.0, FX structure, 8P | 10.08.17 |
1-29 | Electrical Loadings & Requirements; data sheet same as for Xtralift - see X6-1 - click here |