Document Reference |
File ref |
Document |
Issue Status/Date |
accessproducts$ on 'A1LDCS01'\Access Folder 'LR'\Datasheets & Technical\LR 910D.dwg | 1-1 | LR910: General information | Rev D 04.02.13 |
accessproducts$ on 'A1LDCS01'\Access Folder 'LR'\Datasheets & Technical\LR 911D.dwg | 1-2 | LR911: Dimensions | Rev D 04.02.13 |
L:\Tech documents\Lowriser\LR 912.dwg | 1-3 | LR912: Electrical | Rev A 17.02.12 |
L:\Tech documents\Lowriser\LR 913.dwg | 1-4 | LR913: Threshold gate fixing dimensions | Rev A 20.02.12 |
L:\Tech documents\Lowriser\LR 914.dwg | 1-5 | LR914: Base fixing dimensions | Rev A 20.02.12 |
L:\Tech documents\Lowriser\LR 915.dwg | 1-6 | LR915: Landing preparation, concrete | Rev A 20.02.12 |
L:\Tech documents\Lowriser\LR 915.dwg | 1-7 | LR916: Landing preparation, timber | Rev A 20.02.12 |
Lowriser Sales
Information
To view and print any of the documents listed you will need Adobe Acrobat Reader.
Click on the icon above to download Acrobat Reader.
When you have Acrobat Reader click on the document you want to view.
LR 1 (travel up to 1m)
LR 2 (travel over 1m)
Document Reference |
File ref |
Document |
Issue Status/Date |
L:\Tech documents\Web Site\Stannahtechnical\images\Lowriser\LR2 SK01 2169.pdf | 1-8 | LR 2 ("LL Open")- Technical specification | 15.07.13 (sh 1) 06.06.13 (sh 2) |